Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
If this bike isn't perfect for you, our Ride Guides will help you find the right one.
| Original MSRP | $11,500.00 |
| Year | 2022 |
| Brand | Specialized |
| Model | Turbo Creo SL EVO |
| Size | Medium |
| Frame Material | Carbon Fiber |
| Drivetrain | SRAM, 1x12 spd |
| Weight | 29 lbs 4 oz |
| Fork | Specialized Future Shock 2.0, FACT Carbon |
| Fork Travel | 20mm |
| Brakes | SRAM Red AXS, Disc Brakes - Hydraulic |
| Shifters | SRAM Red AXS, Electronic |
| Rear Derailleur | SRAM Red AXS XPLR |
| Bottom Bracket Shell | N/A |
| Crankset | Praxis Carbon, 42t, 170mm |
| Cassette | SRAM Force AXS XG-1271 XPLR, 10-44t |
| Chain | SRAM |
| Handlebar | MØST Talon Carbon Bar/Stem, 44cm |
| Headset | Specialized |
| Stem | MØST Talon Carbon Bar/Stem, 31.8mm x 100mm, 6° |
| Seatpost | RockShox Reverb AXS, 27.2mm |
| Seatpost Travel | 50mm |
| Saddle | Specialized Power Mirror Hollow w/ Titanium Rails |
| Front Axle Spacing | 12x110mm (Thru-Axle) |
| Rear Axle Spacing | 12x148mm Boost |
| Wheelset | Roval C 38 Carbon Tubeless Compatible, DT Swiss 350 |
| Front Tire | Specialized Pathfinder Pro 2Bliss Ready, 700C x 38C |
| Rear Tire | Specialized Pathfinder Pro 2Bliss Ready, 700C x 38C |
| Tire Type | Tubeless |
| Tubeless Compatibility | Wheels are tubeless compatible but ship with tubes installed |
| Motor | Specialized SL 1.1 custom lightweight |
| Wattage | 240w |
| Battery | Specialized SL1-320Wh |
| Top Speed | 28mph |
| Mileage | 220mi |
| Charger Included | yes |
| Pedals | Sold separately |
| Fit Range |
5'7" - 5'10"
|
| A. Effective Top Tube | 548 mm |
| B. Seat Tube | 477.5 mm |
| C. Seat Tube Angle | 74° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 163.5 mm |
| F. Stack | 592 mm |
| G. Reach | 379 mm |
| H. Standover Height | 759 mm |
| I. Saddle Height Range | N/A |
CPO bikes are gently ridden bikes that have been meticulously inspected, restored and serviced. Every CPO bike is cleaned, tuned and tested in our top-of-the-line Colorado headquarters. Road, mountain, ebike or gravel, TPC services each bike over 8 phases and multiple points of inspection.
Bikes are meant
to be used.
Our Ride Guide team is based in the U.S. and staffed with former bike mechanics, bike shop managers, and other certified bike nerds. Get expert advice on calibrating fit, deciding between models, or chat through any other questions.